Fresh Air Processing

Download

50Hz

Model GMV-NX140P/A(X1.2)-K* GMV-NX224P/A(X2.0)-M* GMV-NX280P/A(X2.5)-M* GMV-NX280P/A(X1.2)-M* GMV-NX450P/A(X4.0)-M*
Capacity Cooling kW 14.0 22.4 28.0 28.0 5.0
Heating kW 10.0 16.0 20.0 20.0 5.5
Power supply Ph/V/Hz 220-240/1/50 380-415/3/50
Power consumption W 360 740 760 1060 1240
Airflow volume (H/M/L) m3/h 1200 2000 2500 3000 4000
CFM 705 1175 1470 1765 2355
Rated Current2 Cooling A 1.82 1.32 1.36 1.89 2.22
Heating A 1.82 1.32 1.36 1.89 2.22
Water Heating A / / / / /
ESP A 150 200
Sound presure level (H/M/L) db(A) 42 47 48 51 52
Connecting pipe Liquid mm φ9.52 φ9.52 φ9.52 φ9.52 φ12.7
Gas mm φ15.9 φ19.05 φ22.2 φ22.2 φ28.6
Drain pipe Extenal dia. mm 25 25 25 25 25
Thickness mm 2.5 2.5 2.5 2.5 2.5
Dimension (WxDxH) Outline mm 1463x756x300 1500x1000x500 1700 x 1100 x 650
Package mm 1514 x 785 x 360 1840 x 1200 x 673 1890 x 1460 x 835
Net weight/Gross weight kg 63.5/71 130/182 134/188 134/188 208/266
Loading quantity 40'GP set 84.0 18.0 18.0 18.0 16.0
40'HQ set 98.0 18.0 18.0 18.0 16.0
 
Ask about this product