Wall-mounted

Download

  • Comfortable and balanced airflow, up & down air outlet

    Up air outlet: In cooling, cool air blows out horizontally and then gradually drops. Down air swing: In heating, warm air blows downward and then gradually climbs up.

  • Triple defenders for better purification

    Mildew-proof filter, electrostatic fibre and anti- biotic fibre adopted to remove dust, smell, bacteria and mildew.

  • Cold air prevention design

    During heating winter, cold air prevention function is enabled so that air won't be blown out until it's warm.

  • Multiple protection

    Anti-freezing protection, temperature sensor malfunction protection, fan motor overload protection, auxiliary electric heating overheat protection (This function is not included in pure heat pump unit).

50Hz

Model GMV-N22G/A3A-K* GMV-N28G/A3A-K* GMV-N36G/A3A-K* GMV-N45G/A3A-K* GMV-N50G/A3A-K* GMV-N56G/A3A-K* GMV-N63G/A3A-K* GMV-N71G/A3A-K*
Capacity Cooling kW 2.2 2.8 3.6 4.5 5.0 5.6 6.3 7.1
Heating kW 2.5 3.2 4.0 5.0 5.8 6.3 7.0 7.5
Power supply Ph/V/Hz 220˜240/1/50 & 208˜230/1/60
Power consumption W 50 50 60 60 60 70 70 70
Airflow volume (H/M/L) m3/h 500/420/350 500/420/350 630/550/480 630/550/480 630/550/480 750/600/500 750/600/500 750/600/500
CFM 294/247/206 294/247/206 371/324/282 371/324/282 371/324/282 441/353/294 441/353/294 441/353/294
Rated Current2 Cooling A 0.2 0.2 0.21 0.21 0.21 0.31 0.31 0.31
Heating A 0.2 0.2 0.21 0.21 0.21 0.31 0.31 0.31
Water Heating A / / / / / / / /
Sound presure level (H/M/L) db(A) 38/34/30 38/34/30 44/41/38 44/41/38 44/41/38 44/41/38 44/41/38 44/41/38
Connecting pipe Liquid mm Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ9.52 Φ9.52 Φ9.52
Gas mm Φ9.52 Φ9.52 Φ12.7 Φ12.7 Φ12.7 Φ15.9 Φ15.9 Φ15.9
Drain pipe External dia. mm Φ20 Φ20 Φ20 Φ20 Φ20 Φ30 Φ30 Φ30
Thickness mm 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Dimension (WxDxH) Outline mm 843x180x275 940x200x298 1008x221x319
Package mm 970x255x355 1065x285x380 1128x395x313
Net weight/Gross weight kg 10/12.5 10/12.5 12.5/15.5 12.5/15.5 12.5/15.5 15/18.5 15/18.5 15/18.5
Loading quantity 40'GP set 702 702 557 557 557 441 441 441
40'HQ set 819 819 624 624 624 503 503 503

60Hz

Model GMV-N22G/A3A-D* GMV-N28G/A3A-D* GMV-N36G/A3A-D* GMV-N45G/A3A-D* GMV-N50G/A3A-D* GMV-N56G/A3A-D* GMV-N63G/A3A-D* GMV-N71G/A3A-D*
Capacity Cooling kW 2.2 2.8 3.6 4.5 5.0 5.6 6.3 7.1
Heating kW 2.5 3.2 4.0 5.0 5.8 6.3 7.0 7.5
Power supply Ph/V/Hz 220˜240/1/50 & 208˜230/1/60
Power consumption W 50 50 60 60 60 70 70 70
Airflow volume (H/M/L) m3/h 500/420/350 500/420/350 630/550/480 630/550/480 630/550/480 750/600/500 750/600/500 750/600/500
CFM 294/247/206 294/247/206 371/324/282 371/324/282 371/324/282 441/353/294 441/353/294 441/353/294
Rated Current2 Cooling A 0.2 0.2 0.21 0.21 0.21 0.31 0.31 0.31
Heating A 0.2 0.2 0.21 0.21 0.21 0.31 0.31 0.31
Water Heating A / / / / / / / /
Sound presure level (H/M/L) db(A) 38/34/30 38/34/30 44/41/38 44/41/38 44/41/38 44/41/38 44/41/38 44/41/38
Connecting pipe Liquid mm Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ9.52 Φ9.52 Φ9.52
Gas mm Φ9.52 Φ9.52 Φ12.7 Φ12.7 Φ12.7 Φ15.9 Φ15.9 Φ15.9
Drain pipe External dia. mm Φ20 Φ20 Φ20 Φ20 Φ20 Φ30 Φ30 Φ30
Thickness mm 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Dimension (WxDxH) Outline mm 843x180x275 940x200x298 1008x221x319
Package mm 970x255x355 1065x285x380 1128x395x313
Net weight/Gross weight kg 10/12.5 10/12.5 12.5/15.5 12.5/15.5 12.5/15.5 15/18.5 15/18.5 15/18.5
Loading quantity 40'GP set 702 702 557 557 557 441 441 441
40'HQ set 819 819 624 624 624 503 503 503

 

 
 
Ask about this product