Air Handler

Download

  • Highly Flexible Installation

    The unit is designed for outdoor installation and less indoor space taking, allowing easy installation and maintenance. The unit can be installed on the ground or on the roof of the building, which means the installation is totally flexible depending on the project requirement.

  • Cold Air Prevention Design

    When heating in winter, cold air prevention function is enable so that air won't be blown out until it`s warm.

  • Long life and Washable Filter

    The filter is easy to be dismantled and installed. You can use dust collector or water to clear away the dust.

60Hz

Model GMV-ND71A/A-T GMV-ND90A/A-T GMV-ND100A/A-T GMV-ND112A/A-T GMV-ND140A/A-T GMV-ND160A/A-T
Capacity Cooling - 7.03 8.79 10.26 12.02 13.48 17
Heating kW 6.74 8.79 9.96 11.58 13.19 16.12
Power supply kW 208-230/1/60
Power consumption Ph/V/Hz 140 170 245 245 368 368
Airflow volume (H/M/L) W 1400 1660 1940 2210 2380 2800
m3/h 825 980 1140 1300 1400 1650
Rated Current2 Cooling CFM 1.52 1.35 2.00 2.00 2.50 4.60
Heating A 1.52 1.35 2.00 2.00 2.50 4.60
Water Heating A / / / / / /
ESP A 25 37 37 37 50 50
Sound presure level (H/M/L) db(A) 48 50 48 50 50 55
Connecting pipe Liquid mm φ9.52 φ9.52 φ9.52 φ9.52 φ9.52 φ12.7
Gas mm φ15.9 φ19 φ19 φ22.2 φ22.2 φ28.5
Drainage Connection Size (Outer Diameter x Wall Thickness) mm φ19 φ19 φ19 φ19 φ19 φ19
Dimension (WxDxH) Outline mm 460*540*1105 460*540*1105 540*540*540*1224 540*540*1224 630*540*1224 630*540*1224
Package mm 514**617*1155 514*617*115 594*617*1274 597*617*1274 684*618*1280 684*618*1280
Net weight/Gross weight kg 53/57 55.5/59 65/70 67/72 79/84 80/86
Loading quantity 40'GP set 164 164 85 85 85 85
40'HQ set 172 172 114 114 114 114

 

 
 
Ask about this product