4-way Cassette

Download

  • Strong and balanced air flow

    Unit features auto operation, 4-way airflow, 7 fan speeds and strong circulating airflow.

  • Ultra-low noise operation

    DC inverter motor can realize stepless speed regulation to lower noise. Indoor unit can be set to work under auto quiet via wired controller.

  • Intelligent drainage device

    Water height difference up to1.0m, which can effectively drain out condensing water and save space.

  • DC inverter motor

    With good speed regulation performance, motor efficiency improved by 30% v.s. normal motor.

  • Protection function

    Water overflow pertection, anti-freezing protection, temperature sensor malfunction, auxiliary electric heating overheat protection (This function is not included in pure heat pump unit).

50/60 Hz

Model GMV-ND28T/A-T GMV-ND36T/A-T GMV-ND45T/A-T GMV-ND50T/A-T GMV-ND56T/A-T GMV-ND63T/A-T GMV-ND71T/A-T
Capacity Cooling kW 2.8 3.6 4.5 5.0 5.6 6.3 7.1
Heating kW 3.2 4.0 5.0 5.6 6.3 7.1 8.0
Power supply Ph/V/Hz 220˜240/1/50 & 208˜230/1/60
Power consumption W 48 48 48 50 59 59 68
Airflow volume (H/M/L) m3/h 750/650/550 750/650/550 750/650/550 830/650/550 1000/900/750 1000/900/750 1180/950/850
CFM 440/383/325 440/383/325 440/383/325 490/383/325 590/530/440 590/530/440 695/559/550
Rated Current2 Cooling A 0.2 0.2 0.2 0.2 0.3 0.3 0.3
Heating A 0.2 0.2 0.2 0.2 0.3 0.3 0.3
Water Heating A / / / / / / /
Sound presure level (H/M/L) db(A) 36/34/31 36/34/31 36/34/31 36/34/31 37/35/32 37/35/32 38/36/33
Connecting pipe Liquid mm Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ9.52 Φ9.52 Φ9.52
Gas mm Φ9.52 Φ12.7 Φ12.7 Φ12.7 Φ15.9 Φ15.9 Φ15.9
Drain pipe External dia. mm 25 25 25 25 25 25 25
Thickness mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Main Body Dimension (WxDxH) Outline mm 840x840x190 840x840x190 840x840x190 840x840x190 840x840x240 840x840x240 840x840x240
Package mm 963x963x272 963x963x272 963x963x272 963x963x272 963x963x325 963x963x325 963x963x325
Net weight/Gross weight kg 22.5/29.5 22.5/29.5 22.5/29.5 22.5/29.5 26.5/34.5 26.5/34.5 26.5/34.5
Panel Dimension (WxDxH) Outline mm 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65
Package mm 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133
Net weight/Gross weight kg 7/11 7/11 7/11 7/11 7/11 7/11 7/11
Loading quantity 40'GP set 167 167 167 167 140 140 140
40'HQ set 171 171 171 171 156 156 156

 

Model GMV-ND80T/A-T GMV-ND90T/A-T GMV-ND100T/A-T GMV-ND112T/A-T GMV-ND125T/A-T GMV-ND140T/A-T GMV-ND160T/A-T
Capacity Cooling kW 8.0 9.0 10.0 11.2 12.5 14.0 16.0
Heating kW 9.0 10.0 11.2 12.5 14.0 16.0 17.5
Power supply Ph/V/Hz 220˜240/1/50 & 208˜230/1/60
Power consumption W 68 98 98 110 110 110 130
Airflow volume (H/M/L) m3/h 1180/950/850 1500/1350/110 1500/1350/110 1700/1400/1100 1860/1500/1150 1860/1500/1150 2100/1700/1400
CFM 695/559/550 880/795/650 880/795/650 1000/824/650 1095/880/677 1095/880/677 1235/1000/824
Rated Current2 Cooling A 0.3 0.4 0.4 0.5 0.5 0.5 0.6
Heating A 0.3 0.4 0.4 0.5 0.5 0.5 0.6
Water Heating A / / / / / / /
Sound presure level (H/M/L) db(A) 38/36/33 40/37/35 40/37/35 41/38/36 43/41/38 43/41/38 47/44/42
Connecting pipe Liquid mm Φ9.52 Φ9.52 Φ9.52 Φ9.52 Φ9.52 Φ9.52 Φ9.52
Gas mm Φ15.9 Φ15.9 Φ15.9 Φ15.9 Φ15.9 Φ15.9 Φ19.05
Drain pipe External dia. mm 25 25 25 25 25 25 25
Thickness mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Main Body Dimension (WxDxH) Outline mm 840x840x240 840x840x320 840x840x320 840x840x320 840x840x320 840x840x320 910x910x293
Package mm 963x963x325 963x963x409 963x963x409 963x963x409 963x963x409 963x963x409 963x963x375
Net weight/Gross weight kg 26.5/34.5 32.5/40.0 32.5/40.0 32.5/40.0 32.5/40.0 32.5/40.0 46.5/56.5
Panel Dimension (WxDxH) Outline mm 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 1040x1040x65
Package mm 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1137x1137x140
Net weight/Gross weight kg 7/11 7/11 7/11 7/11 7/11 7/11 7.5/11.5
Loading quantity 40'GP set 140 104 104 104 104 104 144
40'HQ set 156 119 119 119 119 119 144

 

 
 
Ask about this product