Compact 4-way Cassette

Download

  • Compact Design for Easy Installation

    Units maintain the uniform length and width with consistent ceiling opening and panel dimension, convenient for design and installation;

  • Ultra-low noise operation

    DC inverter motor can realiza stepless speed regulation to lower noise. Indoor unit can be set to work under auto quiet via wired controller.

  • Intelligent drainage device

    Water height difference up to1.0m, which can effectively drain out condensing water and save space.

50/60 Hz

Model GMV-ND28T/B-T GMV-ND36T/B-T GMV-ND45T/B-T GMV-ND50T/B-T GMV-ND56T/B-T GMV-ND63T/B-T
Capacity Cooling kW 2.2 2.8 3.6 4.5 5 5.6
Heating kW 2.5 3.2 4 5 5.6 6.3
Power supply Ph/V/Hz 220˜240/1/50 & 208˜230/1/60
Power consumption W 35 35 35 45 45 45
Airflow volume (H/M/L) m3/h 500/450/400 500/450/400 700/600/480 700/600/480 700/600/480 700/600/480
CFM 295/265/235 295/265/235 410/355/283 410/355/283 410/355/283 410/355/283
Rated Current2 Cooling A 0.4 0.4 0.4 0.5 0.5 0.5
Heating A 0.4 0.4 0.4 0.5 0.5 0.5
Water Heating A / / / / / /
Sound presure level (H/M/L) db(A) 46/-/- 46/-/- 46/-/- 47/-/- 47/-/- 47/-/-
Connecting pipe Liquid mm Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ9.52
Gas mm Φ9.52 Φ9.52 Φ12.7 Φ12.7 Φ12.7 Φ15.9
Drain pipe External dia. mm 25 25 25 25 25 25
Thickness mm 2.5 2.5 2.5 2.5 2.5 2.5
Main Body Dimension (WxDxH) Outline mm 596x596x240 596x596x240 596x596x240 596x596x240 596x596x240 596x596x240
Package mm 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415
Net weight/Gross weight kg 40.5/52.5 40.5/52.5 40.5/52.5 40.5/52.5 43.0/55.0 43.0/55.0
Panel Dimension (WxDxH) Outline mm 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33
Package mm 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105
Net weight/Gross weight kg 7.0/11.0 7.0/11.0 7.0/11.0 7.0/11.0 7.0/11.0 7.0/11.0
Loading quantity 40'GP set 101 101 101 101 101 101
40'HQ set 115 115 115 115 115 115

 

 
 
Ask about this product