2-way Cassette

Download

  • Beautiful Appearance

    With beautiful and elegant front panel, it is congenial to the indoor surroundings.

  • Intelligent drainage device

    Water height difference up to1.0m, which can effectively drain out condensing water and save space.

  • Two-way air flow design

    Two-way air outlet, to stretch air outlet distance and solve air supply problem of elongated room.

  • Multiple protection

    Anti-freezing protection, temperature malfunction protection, fan motor overload protection, auxiliary electric heating overheat protection and humidity sensor protection.

50/60 Hz

Model GMV-ND28TS/A-T GMV-ND36TS/A-T GMV-ND45TS/A-T GMV-ND50TS/A-T GMV-ND56TS/A-T GMV-ND63TS/A-T GMV-ND71TS/A-T
Capacity Cooling kW 2.8 3.6 4.5 5.0 5.6 6.3 7.1
Heating kW 3.2 4.0 5.0 5.6 6.3 7.1 8.0
Power supply Ph/V/Hz 220˜240/1/50 & 208˜230/1/60
Power consumption W 55 55 55 55 103 103 103
Airflow volume (H/M/L) m3/h 830/600/530 830/600/530 830/600/530 830/600/530 1100/820/760 1100/820/760 1100/820/760
CFM 490/355/312 490/355/312 490/355/312 490/355/312 650/483/647 650/483/647 650/483/647
Rated Current2 Cooling A 0.3 0.3 0.3 0.3 0.7 0.7 0.7
Heating A 0.3 0.3 0.3 0.3 0.7 0.7 0.7
Water Heating A / / / / / / /
Sound presure level (H/M/L) db(A) 35/33/31 35/33/31 35/33/31 35/33/31 39/37/35 39/37/35 39/37/35
Connecting pipe Liquid mm Φ6.35 Φ6.35 Φ6.35 Φ6.35 Φ9.52 Φ9.52 Φ9.52
Gas mm Φ9.52 Φ12.7 Φ12.7 Φ12.7 Φ15.9 Φ15.9 Φ15.9
Drain pipe External dia. mm 25 25 25 25 25 25 25
Thickness mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Main Body Dimension (WxDxH) Outline mm 1200x520x315 1200x520x315 1200x520x315 1200x520x315 1200x520x315 1200x520x315 1200x520x315
Package mm 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415
Net weight/Gross weight kg 40.5/52.5 40.5/52.5 40.5/52.5 40.5/52.5 43.0/55.0 43.0/55.0 43.0/55.0
Panel Dimension (WxDxH) Outline mm 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33
Package mm 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105
Net weight/Gross weight kg 7.0/11.0 7.0/11.0 7.0/11.0 7.0/11.0 7.0/11.0 7.0/11.0 7.0/11.0
Loading quantity 40'GP set 101 101 101 101 101 101 101
40'HQ set 115 115 115 115 115 115 115

 

 
 
Ask about this product