LVR

Download

380-415V,50/60HZ

Model -- GMV-224WM/B-X GMV-280WM/B-X GMV-335WM/B-X GVM-400WM/B-X GMV-450WM/B-X GMV-504WM/B-X*1 GMV-560WM/B-X*1 GMV-615WM/B-X*1
Capacity range HP 8 10 12 14 16 18 20 22
Capacity Cooling kW 22.4 28 33.5 40 45 50.4 56 61.5
Heating kW 25 31.5 37.5 45 50 56 63 69
EER kW/kW 4.31 4 3.98 3.76 3.56 3.38 2.97 2.75
COP   kW/kW 4.55 4.32 4.17 4.05 3.85 3.84 3.6 3.16
Power supply Ph/V/Hz 380˜415V-3Ph-50/60Hz
Max. Circuit/Fuse Current A 15.7/20 20.9/25 24.7/32 28.8/40 33.2/40 36.8/40 43.8/50 48.9/50
Power input Cooling kW 5.2 7 8.41 10.65 12.65 14.9 18.9 22.3
Heating kW 5.5 7.3 9 11.1 13 14.6 17.5 21.8
Maximun drive IDU NO. unit 13 16 19 23 26 31 34 38
Refrigerant charge volume kg 5.9 6.7 8.2 9.8 10.3 12.7 13 13.5
Sound presure level db(A) 60 61 63 63 63 65 66 66
Connecting pipe Liquid mm Φ9.52 Φ12.7 Φ15.9
Gas mm Φ19.05 Φ22.2 Φ25.4 Φ28.6 Φ28.6
  Oil balance mm Φ9.52 Φ9.52
Dimension (WxDxH) Outline mm 930*765*1605 1340*765*1605 1340*765*1740
Package mm 1010*840*1775 1420*840*1775 1420*840*1910
Net weight/Gross weight kg 225/235 225/235 285/300 360/375 360/375 400/415 400/415 400/415
Loading quantity 40'GP set 24 24 16 16 16 16 16 16
40'HQ set 24 24 16 16 16 16 16 16

208-230V,60HZ

Model -- GMV-224WM/B-F GMV-280WM/B-F GMV-335WM/B-F GVM-400WM/B-F GMV-450WM/B-F GMV-504WM/B-F*1 GMV-560WM/B-F*1 GMV-615WM/B-F*1
Capacity range HP 8 10 12 14 16 18 20 22
Capacity Cooling kW 22.4 28 33.5 40 45 50.4 56 61.5
Heating kW 25 31.5 37.5 45 50 56 63 69
EER kW/kW 4.31 4 3.98 3.76 3.56 3.38 2.97 2.75
COP kW/kW 4.55 4.32 4.17 4.05 3.85 3.84 3.6 3.16
Power supply Cooling Ph/V/Hz 208˜230V-3Ph-60Hz
MCA A 36 38 43 60 65 68 74 80
MOP A 60 60 60 80 90 93 103 112
Power comsumption Cooling kW 5.2 7 8.41 10.65 12.65 14.9 18.9 22.3
Heating kW 5.5 7.3 9.0 11.1 13 14.6 17.5 21.8
Maximun drive IDU NO. unit 13 16 19 23 26 31 34 38
Refrigerant charge volume kg 5.9 6.7 8.2 9.8 10.3 12.7 13 13.5
Sound presure level db(A) 60 61 63 63 63 65 66 66
Connecting pipe Liquid mm Φ9.52 Φ12.7 Φ15.9
Gas mm Φ19.05 Φ22.2 Φ25.4 Φ28.6
  Oil balance mm Φ9.52
Dimension (WxDxH) Outline mm 930*765*1605 1340*765*1605 1340*765*1740
Package mm 1010*840*1775 1420*840*1775 1420*840*1910
Net weight/Gross weight kg 225/235 225/235 285/300 360/375 360/375 400/415 400/415 400/415
Loading quantity 40'GP set 24 24 16 16 16 16 16 16
40'HQ set 24 24 16 16 16 16 16 16

440-460V,60HZ

Model -- GMV-224WM/B-U*1 GMV-280WM/B-U*1 GMV-335WM/B-U*1 GMV-400WM/B-U*1 GMV-450WM/B-U*1 GMV-504WM/B-U*1 GMV-560WM/B-U*1 GMV-615WM/B-U*1
Capacity range HP 8 10 12 14 16 18 20 22
Capacity Cooling kW 22.4 28 33.5 40 45 50.4 56 61.5
Heating kW 25 31.5 37.5 45 50 56 63 69
EER kW/kW 4.15 3.84 3.85 3.69 3.49 3.38 2.97 2.75
COP kW/kW

4.31

4.12 4.01 3.93 3.76 3.84 3.6 3.16
Power supply Cooling Ph/V/Hz 440-460V-3Ph-60Hz
MCA A 19 20 24 32 35 37 40 43
MOP A 30 30 35 40 40 45 50 55
Power comsumption Cooling kW 5.4 7.3 8.7 10.85 12.9 14.9 18.9 22.3
Heating kW 5.8 7.65 9.35 11.45 13.3 14.6 17.5 21.8
Maximun drive IDU NO. unit 13 16 19 23 26 31 34 38
Refrigerant charge volume kg 6.5 6.7 8.2 9.8 10.3 12.7 13 13.5
Sound presure level db(A) 60 61 63 63 63 65 66 66
Connecting pipe Liquid mm Φ9.52 Φ12.7 Φ15.9
Gas mm Φ19.05 Φ22.2 Φ25.4 Φ28.6
  Oil balance mm Φ9.52
Dimension (WxDxH) Outline mm 930*765*1605 1340*765*1605 1340*765*1740
Package mm 1010*840*1775 1420*840*1775 1420*840*1910
Net weight/Gross weight kg 225/235 225/235 285/300 360/375 360/375 400/415 400/415 400/415
Loading quantity 40'GP set 24 24 16 16 16 16 16 16
40'HQ set 24 24 16 16 16 16 16 16

Note:
*1: This product is under development. The parameters are estimated, please refer to the value on the nameplate.

 
Ask about this product